2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5

2023 Subaru Forester 2.5X S5 Auto AWD MY23

$38,885

Excl. Govt. Charges
0 views

Located atRockingham Nissan

83 Dixon Rd, Rockingham WA
22,165 km
Automatic
SUV
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5
2023 Subaru Forester 2.5X S5

Car Details

2023 Subaru Forester 2.5X S5
Used Car
Constantly Variable Transmission
SUV
22,165 km
Petrol
Expires on June 29, 2025
Stock no: 78756
Build Date: December 1, 2022
Rockingham WA 6168
Grey
Four Wheel Drive
5 seats
5 doors
2498 cc
28 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Rockingham Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT0491

Click to reveal phone number. Stock no: 78756
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Nissan map
  • Mon-Fri: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.5 (222 reviews)
Rockingham NissanNissan Dealer in Rockingham WA. Dealer License: LMCT0491 | MRB2595. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio